MST恩司迪 BT40-SLRB20H/SLFB20H系列 強(qiáng)力
品牌:MST(恩司迪)
型號(hào):BT40-SLRB20H/SLFB20H
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫(kù)存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號(hào) | Fig. | φD | φC | t | L | M | L1 | φC1 | H | h | kg | N | G | S |
BT40-SLRB12H-80-M32 | 1 | 12 | 36 | 12 | 80 | 32 | 21 | 53 | 35 | 115 | 1.3 | 5.1 | 8.2 | 0.3 |
BT40-SLFB12H-80-M32 | 1.4 | 7.6 | ||||||||||||
BT40-SLRB16H-80-M32 | 16 | 42 | 13 | 37 | 90 | 5.4 | 8.7 | |||||||
BT40-SLFB16H-80-M32 | 8.1 | |||||||||||||
BT40-SLRB20H-90-M42 | 20 | 50 | 15 | 90 | 42 | 47 | 100 | 1.6 | 6.3 | 8.2 | ||||
BT40-SLFB20H-90-M42 | ||||||||||||||
BT40-SLRB25H-95-M42 | 25 | 51 | 13 | 95 | 26 | 50 | 105 | 7 | 9.2 | |||||
BT40-SLFB25H-95-M42 | ||||||||||||||
BT50-SLRB12H-95-M32 | 1 | 12 | 36 | 12 | 95 | 32 | 25 | 53 | 35 | 150 | 3.8 | 8.8 | 2.4 | 0.3 |
BT50-SLFB12H-95-M32 | ||||||||||||||
BT50-SLRB16H-95-M32 | 16 | 42 | 13 | 37 | 3.9 | 9 | ||||||||
BT50-SLRF16H-95-M32 | ||||||||||||||
BT50-SLRB20H-110-M42 | 20 | 50 | 15 | 110 | 42 | 30 | 63 | 47 | 165 | 4 | 14.1 | 3.7 | 0.2 | |
BT50-SLFB20H-110-M42 | ||||||||||||||
BT50-SLRB25H-110-M42 | 25 | 58 | 17 | 52 | 4.2 | 14.4 | 3.6 | |||||||
BT50-SLFB25H-110-M42 | ||||||||||||||
A63-SLRB12H-80-M32 | 2 | 12 | 36 | 12 | 80 | 32 | 22 | 53 | 35 | 55 | 1.1 | 11.3 | 21.5 | 0.3 |
A63-SLFB12H-80-M32 | ||||||||||||||
A63-SLRB16H-80-M32 | 16 | 42 | 13 | 37 | 1.2 | 11.6 | 20.2 | |||||||
A63-SLFB16H-80-M32 | ||||||||||||||
A63-SLRB20H-90-M42 | 20 | 50 | 15 | 90 | 42 | 47 | 65 | 1.5 | 13.1 | 18.3 | ||||
A63-SLFB20H-90-M42 | ||||||||||||||
A63-SLRB25H-95-M42 | 25 | 51 | 13 | 95 | 27 | 50 | 70 | 14.1 | 19.7 | |||||
A63-SLFB25H-95-M42 | ||||||||||||||
A100-SLRB12H-95-M32 | 2 | 12 | 36 | 12 | 95 | 32 | 34 | 53 | 35 | 63 | 2.7 | 26.9 | 10.5 | 0.3 |
A100-SLFB12H-95-M32 | ||||||||||||||
A100-SLRB16H-95-M32 | 16 | 42 | 13 | 37 | 27.2 | 10.6 | ||||||||
A100-SLFB16H-95-M32 | ||||||||||||||
A100-SLRB20H-110-M42 | 20 | 50 | 15 | 110 | 42 | 39 | 63 | 47 | 78 | 3.2 | 31.3 | 10.3 | 0.2 | |
A100-SLFB20H-110-M42 | ||||||||||||||
A100-SLRB25H-110-M42 | 25 | 58 | 16.5 | 52 | 3.4 | 31.8 | 9.8 | |||||||
A100-SLFB25H-110-M42 | 50 |
思誠(chéng)資源為您提供:日本MST強(qiáng)力型H重切削型熱縮刀柄的采購(gòu)報(bào)價(jià)、MST(恩司迪)G5C8B4685BA330型號(hào)參數(shù)、規(guī)格圖片、PDF畫冊(cè)等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他熱裝刀柄資料與產(chǎn)品貨期庫(kù)存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠家會(huì)在沒(méi)有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確??蛻羰盏降呢浳锱c思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說(shuō)明等完全一致。若本網(wǎng)站沒(méi)有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無(wú)需添加好友